consigned with Hill City Auto Sales vadlr
2001 Suzuki GSXR 750
21,284 Miles
Model | Suzuki GSX-R 750 |
Year | 2001 |
Category | Sport |
Rating | 4.0 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission | |
---|---|
Displacement | 749.0 ccm (45.70 cubic inches) |
Engine type | In-line four, four-stroke |
Power | 141.0 HP (102.9 kW)) @ 12500 RPM |
Torque | 83.4 Nm (8.5 kgf-m or 61.5 ft.lbs) @ 10500 RPM |
Top speed | 275.0 km/h (170.9 mph) |
Bore x stroke | 72.0 x 46.0 mm (2.8 x 1.8 inches) |
Valves per cylinder | 4 |
Fuel system | Injection |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Chassis, suspension, brakes and wheels | |
Front wheel travel | 130 mm (5.1 inches) |
Rear wheel travel | 130 mm (5.1 inches) |
Front tire | 120/70-ZR17 |
Rear tire | 180/55-ZR17 |
Front brakes | Dual disc |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc |
Diameter | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight | 166.0 kg (366.0 pounds) |
Power/weight ratio | 0.8494 HP/kg |
Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. |
Wheelbase | 1400 mm (55.1 inches) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Other specifications | |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
2001 Suzuki GSXR 750 Motorcycle
SKU: 979959-1
$5,495.00Price