General | |||
---|---|---|---|
Battery Voltage | 20-volt max | Sub-Brand | V20 |
Dimensions | |||
---|---|---|---|
Cord Length (Feet) | 0 | Tool Length (Inches) | 7.01 |
Maximum Chuck Size | 1/4-in | Tool Weight (lbs.) | 2.49 |
Tool Height (Inches) | 7.95 | Tool Width (Inches) | 2.87 |
Features | |||
---|---|---|---|
Amperage (Amps) | 0 | Hybrid Capable | No |
Battery Amp Hours | 1.3 | Impacts Per Minute | 3100 |
Battery Included | Yes | Maximum Speed (RPM) | 2800.0 |
Battery Type | Lithium ion (Li-ion) | Number of Batteries Included | 2 |
Brushless | No | Right Angle | No |
Case Type | N/A (no case) | Tool Power Output | 1460 in-lbs |
Charge Time (Minutes) | 60 | Variable Speed | Yes |
Charger Included | Yes | Warranty | 3-year limited |
Cordless | Yes | Work Light | Yes |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with iOS | No |
Wi-Fi Compatibility | No |
| |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Prop 65 WARNING(S) - | Safety Listing | UL safety listing |
Miscellaneous | |
---|---|
UNSPSC | 27112700 |