Technical Specifications
| More Information | |
| Collection | Fixed & Precision AR Stocks |
|---|---|
| Platform | AR10, AR15, M4, M16, M110, SR25 |
| Compatibility | Mounts to Rifle-Length receiver extension tube without A2 spacer but may also accommodate Mil-Spec sized M4 Carbine and many A5-length tubes with standard Castle Nuts and End Plates (not included)* |
| Cheek Height Adjustment Range | 0.8 in. |
| LOP, M4 Collapsed | ~14.4 in. |
| LOP, M4 Extended | ~15.8 in. |
| LOP Adjustment Range | 1.4 in. |
| Length | 11.1-12.5 in. |
| Height, max | 5.2-6.0 in. |
| Weight | 27.8 oz. |
| Weight, w/ receiver extension | ~31.4 oz. w/Rifle-Length tube |
| Width, max | 1.7 in. |
Magpul PRS® GEN3 Precision-Adjustable Stock NIB
SKU: I-97647
$244.99Price





