Firearm purchases require a background check and must be picked up in person by the purchaser
SBR transfers will not be accepted
| Type | Semi-automatic pistol |
|---|---|
| Place of origin | Nazi Germany |
| Service history | |
| In service | 1939–1945 (Nazi Germany) 1949–present (other countries) |
| Used by | See Users |
| Wars |
|
| Production history | |
| Designed | 1938 |
| Manufacturer | Carl Walther Waffenfabrik, Mauser Werke, Spreewerk, Manurhin |
| Unit cost | 30 ℛ︁ℳ︁ (1943) equivalent to €120 in 2021 |
| Produced | Walther P38 1939–1945 Pistole P1 1957–2000 |
| No. built | c. 1,000,000[1] |
| Variants | HP, P1, P38K, P38 SD, P4 |
| Specifications | |
| Mass | 960 g (34 oz) (empty)[5] |
| Length | 216 mm (8.5 in) |
| Barrel length | 125 mm (4.9 in) |
| Width | 36 mm (1.4 in) |
| Height | 140 mm (5.5 in) |
| Cartridge | 9×19mm Parabellum |
| Action | Short recoil, hinged locking piece assisted breechblock |
| Rate of fire | 116 rpm (semi-automatic) |
| Muzzle velocity | 1,050 ft/s (320 m/s)[6][full citation needed] |
| Effective firing range | Sights set for 50 metres (55 yd)[6] |
| Feed system | 8-round magazine |
| Sights | Rear notch and front blade post |
Walther Arms P38 44
SKU: I37000632
$944.99Price





